New income tax rates this year
New income tax rates this year
The tax brackets were updated this year, so your income may be taxed at a different rate than last year. For example, if your filing status is Married Filing Jointly (MFJ) or Qualifying Surviving Spouse: Income $0 – $10,275 = 10% of income tax rates.
What is new with income tax rates this year
The tax brackets were updated this year, so your income may be taxed at a different rate than last year. Here are the updated brackets:
2022 tax rates:
If your filing status is Single:
Income
- $0 – $10,275 = 10%
- $10,276 – $41,775 = 12%
- $41,776 – $89,075 = 22%
- $89,076 – $170,050 = 24%
- $170,051 – $215,950 = 32%
- $215,951 – $539,900 = 35%
- $539,901 and over = 37%
If your filing status is Married Filing Jointly (MFJ) or Qualifying Surviving Spouse:
Income
- $0 – $20,550 = 10%
- $20,551 – $83,550 = 12%
- $83,551 – $178,150 = 22%
- $178,151 – $340,100 = 24%
- $340,101 – $431,900 = 32%
- $431,901 – $647,850 = 35%
- $647,851 and over = 37%
If your filing status is Married Filing Separately (MFS):
Income
- $0 – $10,275 = 10%
- $10,276 – $41,775 = 12%
- $41,776 – $89,075 = 22%
- $89,076 – $170,050 = 24%
- $170,051 – $215,950 = 32%
- $215,951 – $323,925 = 35%
- $323,926 and over = 37%
If your filing status is Head of Household (HH):
Income
- $0 – $14,650 = 10%
- $14,651 – $55,900 = 12%
- $55,901 – $89,050 = 22%
- $89,051 – $170,050 = 24%
- $170,051 – $215,950 = 32%
- $215,951 – $539,900 = 35%
- $539,901 and over = 37%
2021 tax rates:
If your filing status is Single:
Income
- $0 – $9,950 = 10%
- $9,951 – $40,525 = 12%
- $40,526 – $86,375 = 22%
- $86,376 – $164,925 = 24%
- $164,926 – $209,425 = 32%
- $209,426 – $523,600 = 35%
- $523,601 and over = 37%
If your filing status is Married Filing Jointly (MFJ) or Qualifying Surviving Spouse:
Income
- $0 – $19,900 = 10%
- $19,901 – $81,050 = 12%
- $81,051 – $172,750 = 22%
- $172,751 – $329,850 = 24%
- $329,851 – $418,850 = 32%
- $418,851 – $628,300 = 35%
- $628,301 and over = 37%
If your filing status is Married Filing Separately (MFS):
Income
- $0 – $9,950 = 10%
- $9,951 – $40,525 = 12%
- $40,526 – $86,375 = 22%
- $86,376 – $164,925 = 24%
- $164,926 – $209,425 = 32%
- $209,426 – $314,150 = 35%
- $314,151 and over = 37%
If your filing status is Head of Household (HH):
Income
- $0 – $14,200 = 10%
- $14,201 – $54,200 = 12%
- $54,201 – $86,350 = 22%
- $86,351 – $164,900 = 24%
- $164,901 – $209,400 = 32%
- $209,401 – $523,600 = 35%
- $523,601 and over = 37%
2020 tax rates:
If your filing status is Single:
Income
- $0 – $9,950 = 10%
- $9,951 – $40,525 = 12%
- $40,526 – $86,375 = 22%
- $86,376 – $164,925 = 24%
- $164,926 – $209,425 = 32%
- $209,426 – $523,600 = 35%
- $523,601 and over = 37%
If your filing status is Married Filing Jointly (MFJ) or Qualifying Surviving Spouse:
Income
- $0 – $19,900 = 10%
- $19,901 – $81,050 = 12%
- $81,051 – $172,750 = 22%
- $172,751 – $329,850 = 24%
- $329,851 – $418,850 = 32%
- $418,851 – $628,300 = 35%
- $628,301 and over = 37%
If your filing status is Married Filing Separately (MFS):
Income
- $0 – $9,950 = 10%
- $9,951 – $40,525 = 12%
- $40,526 – $86,375 = 22%
- $86,376 – $164,925 = 24%
- $164,926 – $209,425 = 32%
- $209,426 – $314,150 = 35%
- $314,151 and over = 37%
If your filing status is Head of Household (HH):
Income
- $0 – $14,100 = 10%
- $14,101 – $53,700 = 12%
- $53,701 – $85,500 = 22%
- $85,501 – $163,300 = 24%
- $163,301 – $207,350 = 32%
- $207,350 – $518,400 = 35%
- $518,401 and over = 37%
Discover more from My Business Web Space
Subscribe to get the latest posts sent to your email.